
Completed implementation evidence and platform configurations: registers, assessments,
due diligence, dashboards and Microsoft 365 governance setups, ready to adapt.
A full 12-month AI governance implementation at a regulated financial organisation, from inventory to EU AI Act conformity, with objectives, timeline, artefacts and audit result.
Open evidence · 6 sectionsA SharePoint + Purview architecture that keeps every AI governance artefact versioned, retained for 10 years and retrievable within hours, including the evidence-drill protocol.
Open evidence · 5 sectionsA completed extract from an enterprise AI Register: classification, roles, owners and lifecycle for every system, plus the column standard that makes it audit-ready.
Open evidence · 3 sectionsA completed Fundamental Rights Impact Assessment for a high-risk recruitment screening system: rights risks, mitigations, human oversight and the signed deployment decision.
Open evidence · 6 sectionsA completed AI vendor due diligence for a recruitment-screening supplier: weighted scoring, evidence reviewed, contractual conditions and monitored risks.
Open evidence · 5 sectionsA board-level quarterly dashboard: portfolio posture, KRIs against risk appetite, EU AI Act deadline tracking, operations metrics and decisions requested.
Open evidence · 5 sectionsA complete Purview setup protecting AI data and evidence: sensitivity labels, auto-labelling, DLP, 10-year retention, audit and eDiscovery, with PowerShell examples.
Open evidence · 5 sectionsThe six-step approval and operating workflow for Microsoft 365 Copilot and custom agents: intake, classification, controls baseline, approval, monitoring and pilot results.
Open evidence · 5 sectionsA full 12-month AI governance implementation at a regulated financial organisation, from inventory to EU AI Act conformity, with objectives, timeline, artefacts and audit result.
Full implementation of an enterprise AI governance programme at Vondel Finance Group (fictional reference organisation, 2,400 employees, NL/EU, regulated financial services). The programme ran for 12 months, covered the entire AI estate, and reached EU AI Act conformity for all high-risk systems ahead of the August 2026 deadline.
| Objective | Target | Result | Status |
|---|---|---|---|
| Complete AI system inventory, incl. vendor-embedded AI | 100% of estate | 47 systems, 12 vendor-embedded | Achieved |
| AI Act classification with legal sign-off | All systems | 9 high-risk, 6 limited, 32 minimal | Achieved |
| Prohibited-practice screening (Art. 5) | Zero violations | 1 tool flagged & retired in week 3 | Achieved |
| Conformity for high-risk portfolio | Before 2 Aug 2026 | Completed May 2026 | Achieved |
| AI literacy (Art. 4) evidence trail | ≥ 90% completion | 96%, records in LMS | Achieved |
| Board reporting rhythm | Quarterly | 4 reports delivered, KPI dashboard live | Achieved |
| Artefact | Count | Location |
|---|---|---|
| Classification records with legal sign-off | 47 | GRC platform, AI register module |
| High-risk assessment reports (2nd-line challenged) | 9 | GRC platform + Evidence Vault |
| Annex IV technical documentation sets | 9 | Evidence Vault, per-system folders |
| Declarations of conformity + CE registrations | 9 | Evidence Vault + EU database |
| FRIA reports (integrated with DPIA) | 3 | Evidence Vault, FRIA folder |
| Committee & review-board minutes | 31 | Evidence Vault, governance meetings |
| Training completion records | 2,304 | LMS, quarterly export to Vault |
| Vendor due-diligence files | 15 | Evidence Vault, vendor register |
Independent third-line review (month 12): no critical findings, 4 improvement recommendations (monitoring thresholds, champion refresh cycle, vendor concentration analysis, tabletop frequency). Supervisory-grade evidence pack for any system reproducible within 24 hours, verified by drill.
A SharePoint + Purview architecture that keeps every AI governance artefact versioned, retained for 10 years and retrievable within hours, including the evidence-drill protocol.
A dedicated Microsoft 365 SharePoint architecture that stores every AI governance artefact with immutable versioning, retention labels and audit trails, so that any supervisory request ("show me the file for system X") is answered in hours, not weeks. Built on standard M365: SharePoint Online, Purview retention, sensitivity labels and audit (Standard/Premium).
| Library / folder | Content | Retention | Access |
|---|---|---|---|
| 01_AI-Register | Master AI inventory, classification records | 10 years | Governance office (edit), Audit (read) |
| 02_Classifications | Signed classification records per system | 10 years | Hub + Legal (edit), Champions (read) |
| 03_Technical-Documentation | Annex IV sets, model cards, datasheets | 10 years | Hub + first line (edit) |
| 04_Assessments-FRIA-DPIA | Risk assessments, FRIA, DPIA, validation reports | 10 years | 2nd line (edit), Audit (read) |
| 05_Conformity-CE | Declarations of conformity, CE evidence, EU-db exports | 10 years | Compliance (edit), all governance (read) |
| 06_Governance-Meetings | Committee & review-board minutes, decisions, dissent | 10 years | Committee members (edit) |
| 07_Vendor-Due-Diligence | VDD reports, contract clauses, GPAI evidence | Contract + 10 yrs | Procurement + Legal (edit) |
| 08_Incidents | Incident reports, regulator notifications, post-mortems | 10 years | Hub + CISO (edit) |
| 09_Training-Literacy | Art. 4 curricula, completion exports, certifications | 5 years | HR/L&D (edit), Hub (read) |
| 10_Board-Reporting | Quarterly board packs, KPI dashboards, annual reviews | 10 years | CAIO (edit), Board portal (link) |
Every artefact carries managed metadata, enabling per-system evidence retrieval in seconds:
| Column | Type | Example |
|---|---|---|
| AI-System-ID | Managed metadata (term set) | AI-014 CV Screening Assist |
| Artefact-Type | Choice | Classification / AnnexIV / FRIA / DoC / Minutes / VDD / Incident |
| Risk-Tier | Choice | Prohibited-screen / High / Limited / Minimal |
| Lifecycle-Stage | Choice | Intake / Approved / Live / Monitoring / Retired |
| Owner-Role | Person | Business owner of record |
| Review-Date | Date + flow reminder | Annual re-classification trigger |
# Retention label applied to libraries 01–08 (PowerShell, Purview)
New-RetentionCompliancePolicy -Name "AI-Governance-10Y" `
-SharePointLocation "https://esp.sharepoint.com/sites/AI-Evidence-Vault" `
-Enabled $true
New-RetentionComplianceRule -Policy "AI-Governance-10Y" `
-RetentionDuration 3650 ` # 10 years, Art. 18 / Annex IV alignment
-RetentionComplianceAction Keep `
-ExpirationDateOption ModificationAgeInDays
# Sensitivity label: Highly Confidential, no external sharing, audit on
Set-LabelPolicy -Identity "AI-Vault-HighlyConfidential" `
-Settings @{BlockSend=$true; AuditEnabled=$true}
Quarterly drill: pick one random system, produce the full supervisory file. Measured result (Q2):
Market surveillance authorities may request technical documentation, logs and assessment records on short notice. A working vault converts that request from a crisis into an export. The audit trail in Purview also proves who touched which artefact when, protecting integrity.
A completed extract from an enterprise AI Register: classification, roles, owners and lifecycle for every system, plus the column standard that makes it audit-ready.
Extract from the enterprise AI Register (master inventory). Every row is a governed system with its classification, role, owner and lifecycle status. This register is the single source of truth referenced by intake, assessments, monitoring and board reporting.
| ID | System & purpose | Provider / build | Role | Risk tier | Lifecycle | Owner | Next review |
|---|---|---|---|---|---|---|---|
| AI-003 | Fraud Signal Detection; transaction anomaly scoring | Internal build (ML platform) | Provider | Minimal | Live | Head of Payments | Mar 2027 |
| AI-007 | Customer Service Copilot; agent-assist drafting in contact centre | Vendor SaaS (GPAI-based) | Deployer | Limited | Live | Dir. Customer Ops | Sep 2026 |
| AI-014 | CV Screening Assist; candidate ranking for recruitment | Vendor SaaS | Deployer | High | Live · conform | CHRO | May 2027 |
| AI-019 | Credit Decisioning Support; affordability & risk scoring | Internal build + vendor model | Provider | High | Live · conform | CRO Retail | May 2027 |
| AI-022 | Workplace Analytics; meeting & focus-time patterns | M365 integrated vendor | Deployer | Limited | Live | CHRO | Dec 2026 |
| AI-025 | Marketing Content Generator; campaign copy drafts | GPAI API (enterprise) | Deployer | Limited | Live | CMO | Nov 2026 |
| AI-031 | KYC Document Check; identity document authenticity | Vendor SaaS | Deployer | High | Live · conform | Head of Compliance | Jun 2027 |
| AI-036 | Attrition Prediction; flight-risk scoring of employees | HR-suite embedded | Deployer | High | Remediating | CHRO | Aug 2026 |
| AI-040 | Emotion Insights add-on; interview sentiment analysis | Vendor add-on | Deployer | Prohibited (Art. 5) | Retired W3 | n/a | Closed |
| AI-044 | Energy Optimisation; HVAC setpoint learning in offices | Internal build | Provider | Minimal | Live | Facilities Dir. | Jan 2027 |
Register extract: 10 of 47 rows shown. Fields abbreviated; production register carries 24 columns incl. data categories, affected persons, oversight owner, model version, and links to all evidence artefacts.
"Which AI systems do you operate and how are they classified?" is answered by this register in one export. Every classification links to its signed rationale; every high-risk row links to its conformity evidence in the Vault.
A completed Fundamental Rights Impact Assessment for a high-risk recruitment screening system: rights risks, mitigations, human oversight and the signed deployment decision.
| Field | Value |
|---|---|
| System | AI-014 · CV Screening Assist (vendor SaaS, candidate ranking for vacancies) |
| Deployer | Vondel Finance Group · Human Resources |
| Legal basis | EU AI Act Art. 27 (deployer FRIA duty: Annex III employment use case); complements DPIA-2025-041 (GDPR Art. 35) |
| Assessors | AI Compliance Mgr (lead), DPO, HR Director, Worker Council observer |
| Date / version | 14 May 2026 · v1.0 · approved by AI Governance Committee 21 May 2026 |
| Review cycle | Annual, or upon substantial modification / vendor model change |
The system ranks external job applicants for corporate vacancies (approx. 6,500 applications/year) based on CV-text similarity to role criteria, producing a ranked shortlist for recruiter review. No automated rejection: all decisions are taken by human recruiters; the ranking is advisory input. Affected persons are job applicants (external natural persons), including potentially vulnerable groups (career starters, career switchers, international applicants with non-NL CV conventions).
| Risk | Rights potentially affected (EU Charter) | Likelihood | Impact | Mitigations in place | Residual |
|---|---|---|---|---|---|
| Discriminatory ranking (gender, age, ethnicity, origin) | Art. 21 non-discrimination; Art. 23 equality | Medium | High | Bias testing per cohort on protected-attribute proxies; vendor fairness reports reviewed quarterly; threshold alerts; annual independent audit | Medium-Low |
| Opacity of ranking rationale to candidates | Art. 41/47 good administration & remedy | Medium | Medium | Candidate notice at application (Art. 26(7) style disclosure); explanation of system's role on request; human review of any contested outcome | Low |
| Automation bias by recruiters (over-reliance on rank) | Art. 21; human dignity Art. 1 | Medium | Medium | Recruiter training on advisory nature; ranking hidden until own shortlist drafted (blind-first workflow); override logging & review | Low |
| Privacy intrusion via CV enrichment/scraping | Art. 7–8 privacy & data protection | Low | High | Contractual ban on enrichment/social-media scraping; DPIA data-minimisation; vendor data-flow audit rights exercised | Low |
| Non-NL CV format disadvantage | Art. 21 non-discrimination | Medium | Medium | Representativeness test incl. international CV samples; ranking calibration checked across CV-format groups | Low-Medium |
| Decision | Condition |
|---|---|
| Deployment approved | Advisory-only mode; blind-first recruiter workflow; quarterly fairness reporting to Governance Committee; FRIA review May 2027 or upon vendor model change |
Signed: AI Compliance Manager · DPO · CHRO, countersigned by CAIO, 21 May 2026. Evidence filed: Vault / 04_Assessments-FRIA-DPIA / AI-014-FRIA-v1.0.
A completed AI vendor due diligence for a recruitment-screening supplier: weighted scoring, evidence reviewed, contractual conditions and monitored risks.
| Field | Value |
|---|---|
| Vendor | Nimbus Talent AI B.V. (fictional) · supplier of "AI-014 CV Screening Assist" |
| Assessment type | Initial AI Vendor Due Diligence (pre-contract) + annual re-assessment |
| Scope | AI Act conformity, GPAI dependencies, data protection, security, financial/operational resilience, exit |
| Assessed by | Procurement (lead), AI Compliance, Legal, DPO, CISO office |
| Result | Approved with conditions · 6 conditions, 2 monitored risks |
| Domain | Weight | Score (1–5) | Finding |
|---|---|---|---|
| AI Act conformity readiness | 25% | 4.0 | Strong Annex IV docs provided; DoC for v3.2 signed; EU-db registration verified |
| GPAI & third-party model chain | 15% | 3.0 | Monitor built on external GPAI; training-data summary received; change-notification clause required |
| Data protection (GDPR) | 20% | 4.5 | Strong EU processing only; no enrichment/scraping; DPA audited; deletion API tested |
| Security & resilience | 15% | 4.0 | Strong ISO 27001 certified; pen-test summary 2026; incident SLA 24h agreed |
| Fairness & model governance | 15% | 3.5 | Monitor quarterly fairness reports promised; first independent audit pending |
| Financial & operational health | 5% | 4.0 | Strong 8 yrs operating, profitable FY25, 60+ enterprise clients |
| Exit & continuity | 5% | 2.5 | Gap no escrow initially; data-export format proprietary; remediation agreed |
| Risk | Monitor | Trigger | Owner |
|---|---|---|---|
| GPAI upstream model change alters ranking behaviour | Change-notice log + quarterly regression test | Any un-notified behaviour change | AI Compliance |
| Vendor concentration: 3 HR systems on same GPAI backend | Annual concentration analysis | > 3 critical processes on one backend | CAIO office |
Next full re-assessment: April 2027, or upon any major model version, ownership change, or serious incident.
A board-level quarterly dashboard: portfolio posture, KRIs against risk appetite, EU AI Act deadline tracking, operations metrics and decisions requested.
Board Audit & Risk Committee · AI governance report Q2 2026. Traffic-light view across portfolio, risk, compliance and operations.
| KRI | Appetite | Actual | Status |
|---|---|---|---|
| Serious AI incidents (Art. 73 reportable) | 0 | 0 | Within |
| High-risk systems without current conformity | 0 after Aug 2026 | 1 (AI-036, remediation on plan) | Watch |
| Unregistered AI discovered in shadow scans | ≤ 1/quarter | 1 (marketing GenAI tool, since registered) | Within |
| Override monitoring: high-risk systems with zero logged human interventions | 0 | 1 (coaching action taken) | Watch |
| Critical processes concentrated on single GPAI backend | ≤ 3 | 3 | At limit |
| Milestone | Deadline | Progress | Status |
|---|---|---|---|
| Prohibited-practice screen & AI literacy (Art. 4–5) | Feb 2025 | Done | |
| GPAI vendor evidence in contracts | Aug 2025 | Done | |
| High-risk conformity (Annex III portfolio) | Aug 2026 | On track | |
| Transparency measures (limited-risk tier) | Aug 2026 | Done | |
| Regulatory sandbox participation (innovation) | optional | Exploring |
A complete Purview setup protecting AI data and evidence: sensitivity labels, auto-labelling, DLP, 10-year retention, audit and eDiscovery, with PowerShell examples.
Microsoft Purview configuration that protects data used by AI systems and AI governance evidence: discover sensitive data, apply sensitivity labels automatically, enforce retention on governance artefacts, and keep a defensible audit trail. Mapped to EU AI Act Art. 10 (data governance) and GDPR.
| Purview capability | Configuration | AI governance purpose | Status |
|---|---|---|---|
| Information Protection (sensitivity labels) | 4 labels: Public / Internal / Confidential / Highly Confidential-AI | Training data & governance artefacts classified; encryption + no-external-share on HC-AI | Active |
| Auto-labelling policies | SIT-based: IBAN, BSN, passport, salary, health terms | Prevents unlabelled sensitive data entering AI pipelines | Active |
| Data Loss Prevention | Policies on SharePoint, OneDrive, Exchange, Teams + endpoint | Blocks sensitive datasets leaving approved AI workspaces | Active |
| Retention labels & policies | AI-Governance-10Y on Vault; 5Y on training exports | Art. 18 / Annex IV record-keeping duties | Active |
| Audit (Standard + Premium) | Unified audit log, 1-yr retention (Premium: 10-yr add-on) | Who accessed/changed which artefact, when | Active |
| eDiscovery (Standard) | Case templates for supervisory requests | 24-hour evidence-pack assembly | Active |
| Insider Risk Management | Policy: mass-export from AI Vault & model repos | Detects evidence tampering / IP exfiltration | Pilot |
| Data Map & Catalog | AI datasets registered as assets w/ lineage | Provenance documentation (Art. 10) | In progress |
| Label | Protection | Applied to |
|---|---|---|
| Public | None | Published policies, approved marketing outputs |
| Internal | Watermark, no auto-forward external | Working documents, committee drafts |
| Confidential | Encryption, internal groups only | Assessments, validation reports, VDD files |
| Highly Confidential - AI | Encryption, named roles, no download on unmanaged devices, usage audited | Training datasets with personal data, Annex IV sets, incident files |
# Auto-apply "Highly Confidential - AI" on sensitive info types in AI workspaces
New-AutoSensitivityLabelPolicy -Name "AI-HC-AutoLabel" `
-ApplySensitivityLabel "Highly Confidential - AI" `
-SharePointLocation "https://esp.sharepoint.com/sites/AI-Evidence-Vault", `
"https://esp.sharepoint.com/sites/AI-TrainingData" `
-Mode Enable
# DLP: block egress of labelled training data outside approved locations
New-DlpCompliancePolicy -Name "AI-Data-Egress-Block" `
-SharePointLocation All -OneDriveLocation All -ExchangeLocation All -TeamsLocation All
New-DlpComplianceRule -Name "Block HC-AI external" -Policy "AI-Data-Egress-Block" `
-ContentContainsSensitiveInformation @{Name="Highly Confidential - AI"} `
-BlockAccess $true -NotifyUser $true `
-GenerateAlert @("AICompliance@esp.example","DPO@esp.example")
# Who accessed Annex IV documentation for AI-014 in the last 90 days?
Search-UnifiedAuditLog -StartDate (Get-Date).AddDays(-90) -EndDate (Get-Date) `
-Operations FileAccessed,FileModified,FileDownloaded `
-ObjectIds "*AI-Evidence-Vault/03_Technical-Documentation/AI-014*"
# eDiscovery case: supervisory request, full file for AI-014
New-ComplianceCase -Name "MSA-Request-AI-014" -CaseType eDiscovery
New-ComplianceSearch -Name "AI-014-FullFile" -Case "MSA-Request-AI-014" `
-SharePointLocation "https://esp.sharepoint.com/sites/AI-Evidence-Vault" `
-ContentMatchQuery "AI-System-ID:'AI-014'"
Sensitive AI data is discoverable and labelled automatically; governance evidence is retained 10 years with immutability; every access is audited; a supervisory evidence pack is a search-and-export, not a fire drill.
The six-step approval and operating workflow for Microsoft 365 Copilot and custom agents: intake, classification, controls baseline, approval, monitoring and pilot results.
The end-to-end approval and operating workflow for Microsoft 365 Copilot and custom Copilot agents across the organisation: who may request one, how it is classified and approved, which controls are switched on, and how usage is monitored. Copilot deployments are registered as AI systems in the AI Register (role: deployer) with transparency measures and workspace-level data controls.
| Control | Setting | Why |
|---|---|---|
| License & access scope | Assigned per approved group only; no tenant-wide default | Proportionality; cost + risk containment |
| Data access boundary | Copilot honours M365 permissions; oversharing remediated first (Purview DSPM report) | Prevents permission-inherited data exposure |
| Sensitivity labels | Auto-labelling live before enablement; labelled content excluded where required | Art. 10 data governance; GDPR minimisation |
| Commercial data protection | Enterprise data protection confirmed; no prompts/responses used for training | Confidentiality; vendor terms check |
| Web-grounding | Off for Confidential workspaces; on for approved research groups | Source-control of outputs |
| Agent publishing | Custom agents (Copilot Studio) pass same intake; no public-channel agents without Review Board | Shadow-agent prevention |
| Transparency to users | Acceptable-use notice + "AI output must be verified" banner in onboarding | Art. 50-style transparency; calibrated trust |
| Logging & audit | Audit (Premium) on; interactions auditable; eDiscovery scope includes Copilot data | Evidence; incident investigation |
| Field | Value |
|---|---|
| Register ID | AI-052 · M365 Copilot for Legal & Compliance (pilot, 60 users) |
| Classification | Limited risk · deployer · transparency measures mandatory |
| Decision | Approved with conditions · Champion + 2nd line · 9 June 2026 |
| Conditions | Oversharing remediation completed pre-pilot (412 overshared items fixed); web-grounding off; DPIA-2026-018 filed; user onboarding incl. verification duty |
| Monitoring | Monthly usage + oversharing re-scan; quarterly champion review; first 90-day evaluation gate |
Copilot governance is data governance first: the model respects existing permissions, so the workflow front-loads permission and labelling hygiene. Approve the data estate, then enable the assistant.